Speed preselection
The factory settings include 6 preset speeds.
Level | GWS 18V-15 S | GWS 18V-15 S |
---|---|---|
1 | 3400 | 2600 |
2 | 4600 | 3600 |
3 | 6000 | 4600 |
4 | 7200 | 5400 |
5 | 8600 | 6400 |
6 | 11000 | 10000 |
The specified speed setting values depend on the rechargeable battery in use, the battery's state of charge and the tool's operating temperature.
You can select the required speed using the buttons for adjusting the speed, (33) and (35), even during operation. The figures in the table below are the recommended values for the factory settings with 6 preset speeds.
Material | Application | Application tool | Speed preselection level | GWS 18V-15 S (100 mm / 125 mm) [min–1] | GWS 18V-15 S (150 mm) [min–1] |
---|---|---|---|---|---|
Metal | Removing paint | Sanding sheet | 1 | 3400 | 2600 |
Metal | Brushing, removing rust | Cup brush, abrasive disc | 1 | 3400 | 2600 |
Stainless steel | Grinding | Grinding disc/fibre disc | 3 | 6000 | 4600 |
Metal | Rough grinding | Grinding disc | 6 | 11000 | 10000 |
Metal | Cutting | Cutting disc | 6 | 11000 | 10000 |
Stone | Cutting | Diamond cutting disc | 6 | 11000 | 10000 |
- The rated speed of the accessory must be at least equal to the maximum speed marked on the power tool. Accessories running faster than their rated speed can break and fly apart.