Technical Data
Europe
Drill | GBM 1600 RE | |
---|---|---|
Article number | 3 601 AB0 0.. | |
Rated power input | W | 850 |
No-load speed | min–1 | 630 |
Rated torque | Nm | 11 |
Spindle collar diameter | mm | 43 |
Max. drilling diameter | ||
| mm | 16 |
| mm | 40 |
| mm | 16 |
Chuck capacity | mm | 3–16 |
Clockwise/anticlockwise rotation | ● | |
Maximum mixer paddle diameter | mm | 160 |
WeightA) | kg | 3.0 |
Protection class | / II |
- A)
Weight without mains connection cable and without mains plug
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
The specifications apply to the specified rated voltages. These specifications may vary at different voltages and in country-specific models.
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.