For rotary drills/drivers, For impact drill/drivers
Diameter mm
Diameter inches
Working length mm
Choose a pack size
Diameter mm 21 options
Diameter inches 21 options
Working length mm 38
Choose a pack size 1 Pcs
Bi-metal Hole Saw offers smooth cutting through various materials
Available product options: 21
Part number | Diameter mm | Diameter inches | Working length mm | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|
2 608 580 397 | 16 | 5/8 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 399 | 19 | 3/4 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 400 | 20 | 25/32 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 402 | 22 | 7/8 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 404 | 25 | 1 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 405 | 27 | 1 1/16 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 407 | 30 | 1 3/16 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 408 | 32 | 1 1/4 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 410 | 35 | 1 3/8 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 412 | 38 | 1 1/2 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 413 | 40 | 1 9/16 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 416 | 44 | 1 3/4 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 418 | 48 | 1 7/8 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 419 | 51 | 2 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 421 | 54 | 2 1/8 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 425 | 60 | 2 3/8 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 426 | 64 | 2 1/2 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 432 | 76 | 3 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 440 | 102 | 4 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 446 | 127 | 5 | 38 | 1 Pcs | Find a local dealer | ||
2 608 580 448 | 152 | 6 | 38 | 1 Pcs | Find a local dealer |
out of products