Cordless Dust Extractor
Additional data |
|
---|---|
Battery voltage | 18.0 V |
Weight excl. battery | 4.6 kg |
Weight incl. battery | 5.5 kg |
Suction hose nominal width | 35 mm |
Filter surface area | 2,375 cm² |
Max. airflow rate (turbine) | 24 l/s |
Max. vacuum pressure (turbine) | 90 mbar |
Container volume, gross | 10 l |
Container volume, net | 6 l |
Container volume, net, water | 6 l |
Dust class of wet/dry extractor | L |
Dust class | L |
Operating time 18 V | 4 mins/Ah |
* You can find more information about the deviations in the following link: