Cordless Impact Driver/Wrench
Your Selection
Additional data |
|
---|---|
Battery voltage | 18.0 V |
Torque, max. | 200 Nm |
No-load speed (3rd level) | 0-3,400 rpm |
No-load speed | 0-3,400 rpm |
Tool holder | 1/2'' Square, 1/4'' Hex Uni |
No-load speed (1st level) | 0-1,100 rpm |
No-load speed (2nd level) | 0-2,300 rpm |
Torque settings | 3 |
Weight excl. battery | 1.2 kg |
Impact rate | 0-4,000 bpm |
Impact rate (1st level) | 0-2,300 bpm |
Impact rate (2nd level) | 0-3,400 bpm |
Impact rate (3rd level) | 0-4,000 bpm |
The A-rated noise level of the power tool is typically as follows: Sound pressure level 95 dB(A); Sound power level 106 dB(A). Uncertainty K= 3 dB.
* You can find more information about the deviations in the following link: