For hand-held routers, For palm routers
Diameter (D) mm
Working length (L) mm
Radius (R1) mm
Choose a pack size
Diameter (D) mm 4 options
Working length (L) mm 3 options
Radius (R1) mm 5 options
Choose a pack size 1 Pcs
Standard for Wood Core Box Bit for a high cutting performance when routing radiused grooves
Available product options: 5
Part number | Shank Inch | Radius (R1) mm | Radius (R1) Inch | Diameter (D) mm | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|---|
2 608 628 418 | 1/4 | 6.3 | 1/4 | 12.7 | 1 Pcs | Find a local dealer | ||
2 608 628 425 | 1/4 | 3.2 | 1/8 | 9.5 | 1 Pcs | Find a local dealer | ||
2 608 628 632 | 1/4 | 4.7 | 3/16 | 9.5 | 1 Pcs | Find a local dealer | ||
2 608 628 633 | 1/4 | 8 | 5/16 | 15.9 | 1 Pcs | Find a local dealer | ||
2 608 628 634 | 1/4 | 12.7 | 1/2 | 25.4 | 1 Pcs | Find a local dealer |
out of products